From ReactomeWiki
This is an archive of completed releases and the topics covered. To return to teh current and next release calendar go here
Details of past release announcements are available from the Dev site news page.
2008/2009 Release cycle
| Version | Data freeze | Final slice | OrthoDB | Release | Unique identifiers
|
| 24 | Feb 12 | Feb 19 | Mar 04 | Mar 11 | 2254
|
| 25 | Jun 02 | Jun 16 | Jun 23 | Jun 30 | 2440
|
| 26 | Sep 03 | Sep 16 | Sep 23 | Sep 30 | 2750
|
| 27 | Nov 21 | Dec 03 | Dec 10 | Dec 17 | 3000
|
| 31 | Nov 2009 | Dec 2009 | Dec 2009 | Dec 2009 | 4000
|
| 35 | Nov 2010 | Dec 2010 | Dec 2010 | Dec 2010 | 5000 (written in stone)
|
Ver 25 : Released on June 30 2008
| Curator | Pathway Topic | Author | Reviewer
|
| Lisa Matthews | Apoptosis execution phase: DNA fragmentation | Lisa Matthews | Piotr Widlak
|
| Peter D'Eustachio | Regulation of beta cell development | Marcela Tello-Ruiz | Jan Jensen
|
| Peter D'Eustachio | Lipoprotein metabolism and trafficking | Peter D'Eustachio | Bijay J
|
| Phani Garapati | Integrins-Cell Surface interactions | Benny Geiger | Yamada, Humphries, Hynes
|
| Phani Garapati | Hemostasis-Further platelet relesate | Bernard, Farndale | Yamada, Humphries, Hynes
|
| Gopal Gopinathrao | ODC regulation | Gopal | Peter D
|
| Bijay Jassal | p75NTR section of NGF signalling | Sergio Nasi, Daniela Annibali | Friedman WJ, Chao MV
|
| Bijay Jassal | Xenobiotic metabolism | Bijay Jassal | Peter D'Eustachio
|
| Shahana Mahajan | Glutamate Neurotransmitter Release Cycle | Shahana Mahajan | Ege Kavalali
|
Ver 26 : Sept 2008
| Curator | Pathway Topic | Author | Reviewer
|
| Gopal Gopinathrao | Polyamine metabolism | Gopal | Peter D
|
| Gopal Gopinathrao | Transporters-I | Gopal
|
| Gopal Gopinathrao | Receptor protien kinases | Gopal
|
| Bijay Jassal | Metabolism of vitamins and minerals | Bijay Jassal | Peter D'Eustachio
|
| Bijay Jassal | Hormone Biosynthesis | Bijay Jassal | Peter D'Eustachio
|
| Bijay Jassal | GPCRs-I | Bijay Jassal | Joël BOCKAERT
|
| Peter D'Eustachio | Carbohydrate metabolism - revision | Peter | R A Harris
|
| Peter D'Eustachio | amino acid transport | Peter | Bijay
|
| Michael Caudy | Notch-HLH pathway | Michael Caudy | Nick Baker
|
| Michael Caudy | More transcription complexes | Michael Caudy | Nick Baker
|
| Michael Caudy | Nuclear Receptor pathway | Michael Caudy | Len Freedman
|
| Lisa Matthews | Mitotic Cell Cycle -prometaphase kinetochore function | Lisa Matthews | Iain Cheeseman
|
| Marc Gillespie | Golgi Transport | Marc | Mark Rush
|
| Shahana Mahajan | Acetylcholine\Norepinephrine Neurotransmitters | Shahana Mahajan
|
| Marc Gillespie | Transmission across Electrical Synapses | Marc Gillespie
|
| Marc Gillespie | trans-Golgi transport | Marc Gillespie | Mark Rush
|
| Bruce May | Insulin Secretion (several diabetes candidates) | Bruce May
|
| Bruce May | Unfolded Protein Response (diabetes candidate WFS1) | Bruce May
|
Ver 27 : Dec 2008
| Curator | Pathway Topic | Author | Reviewer
|
| Shahana Mahajan | Dopamine/Serotonin Neurotransmitters | Shahana Mahajan
|
| Bijay Jassal | Opioid Signalling | Nicolas Le Noverre | Luisa Castagnoli
|
| Bijay Jassal | Hormone Biosynthesis (cont.) | Bijay Jassal | Peter D'Eustachio
|
| Bijay Jassal | GPCRs (cont.) | Bijay Jassal | Joël BOCKAERT
|
| Lisa Matthews | Mitotic Cell Cycle Centrosome maturation | Lisa Matthews | Andreas Merdes
|
| Lisa Matthews | Mitosis and Kinetochore assembly | Lisa Matthews | Iain Cheeseman
|
| Peter D'Eustachio | amino acid transport | Peter | Bijay
|
| Peter D'Eustachio | aminoacyl tRNA synthesis | Peter | Anthony Antonellis; P Schimmel
|
| Phani Garapati | Integrins-Internal cell signaling | Phani Garapati | Sanford J. Shattil
|
| Bruce May | IGF Binding proteins (diabetes candidate IGFBP2) | Bruce May
|
| Michael Caudy | Olfactory Receptor pathway | Michael Caudy | Leslie Vosshall
|
| Gopal Gopinathrao | ABC transporters -1 | Gopal | Lisa Matthews
|
Ver 28 : April 1 2009
| Curator | Pathway Topic | Author | Reviewer
|
| Marc Gillespie | Transmission across Electrical Synapses | Marc Gillespie | Marc Rush
|
| Marc Gillespie | Striated Muscle Contraction | Marc Gillespie | Mark Rush
|
| Bijay Jassal | GPCR (cont.) | Bijay Jassal |
|
| Lisa Matthews | Protein folding (TriC-mediated) | Lisa Matthews | Nicholas Cowan
|
| Lisa Matthews | Post Chaperonin tubulin folding pathway | Lisa Matthews | Nicholas Cowan
|
| Phani Garapati /Bijay Jassal | Platelet-derived Growth Factor Signaling | Phani | Carl-Henrik Heldin
|
| Peter D'Eustachio | glyoxylate metabolism | Peter | Bijay
|
| Peter D'Eustachio | peroxisome metabolism | Peter | Bijay Jassall
|
| Michael Caudy | Olfactory Receptor pathway | Michael Caudy | Leslie Vosshall
|
| Bruce May | Glucose Regulation of Insulin Secretion | Bruce May | Peter D'Eustachio
|
| Bijay Jassal | Metabolism of vitamins and minerals (cont.) | Bijay Jassal | Peter D'Eustachio
|
| Shahana Mahajan | Postsynaptic Neurotransmitter Receptor Signaling | Shahana Mahajan
|
| Gopal Gopinathrao | More transporters | Gopal
|
Ver 29 : June 2009
| Curator | Pathway Topic | Author | Reviewer
|
| Bijay Jassal | GPCRs continued | Bijay Jassal | Peter D'Eustachio
|
| Michael Caudy | Olfactory Receptor pathway | Michael Caudy | Leslie Vosshall
|
| Peter D'Eustachio | telomere maintenance update | Peter D'Eustachio | Marc Gillespie
|
| Phani Garapati | Axon guidance-NCAM signaling | Phani Garapati | Patricia Maness
|
| Lisa Matthews | Fanconi Anemia pathway | Lisa Matthews | Tony Huang
|
| Shahana Mahajan | AMPA Receptor function in Glutamate Post-synaptic transmission | Shahana Mahajan | Edward Ziff
|
| Bruce May | Acetylcholine regulation of insulin secretion | Bruce May | Marc Gillespie
|
| Bruce May | Epinephrine regulation of insulin secretion | Bruce May | Peter D'Eustachio
|
| Bruce May | GLP1 regulation of insulin secretion | Bruce May | Marc Gillespie
|
| Bruce May | Unfolded Protein Response | Bruce May | Peter D'Eustachio
|