Past Reactome Calendar
From ReactomeWiki
This is an archive of completed releases and the topics covered. To return to teh current and next release calendar go here
Details of past release announcements are available from the Dev site news page.
2008/2009 Release cycle
| Version | Data freeze | Final slice | OrthoDB | Release | Unique identifiers |
| 24 | Feb 12 | Feb 19 | Mar 04 | Mar 11 | 2254 |
| 25 | Jun 02 | Jun 16 | Jun 23 | Jun 30 | 2440 |
| 26 | Sep 03 | Sep 16 | Sep 23 | Sep 30 | 2750 |
| 27 | Nov 21 | Dec 03 | Dec 10 | Dec 17 | 3000 |
| 31 | Nov 2009 | Dec 2009 | Dec 2009 | Dec 2009 | 4000 |
| 35 | Nov 2010 | Dec 2010 | Dec 2010 | Dec 2010 | 5000 (written in stone) |
Ver 25 : Released on June 30 2008
| Curator | Pathway Topic | Author | Reviewer |
| Lisa Matthews | Apoptosis execution phase: DNA fragmentation | Lisa Matthews | Piotr Widlak |
| Peter D'Eustachio | Regulation of beta cell development | Marcela Tello-Ruiz | Jan Jensen |
| Peter D'Eustachio | Lipoprotein metabolism and trafficking | Peter D'Eustachio | Bijay J |
| Phani Garapati | Integrins-Cell Surface interactions | Benny Geiger | Yamada, Humphries, Hynes |
| Phani Garapati | Hemostasis-Further platelet relesate | Bernard, Farndale | Yamada, Humphries, Hynes |
| Gopal Gopinathrao | ODC regulation | Gopal | Peter D |
| Bijay Jassal | p75NTR section of NGF signalling | Sergio Nasi, Daniela Annibali | Friedman WJ, Chao MV |
| Bijay Jassal | Xenobiotic metabolism | Bijay Jassal | Peter D'Eustachio |
| Shahana Mahajan | Glutamate Neurotransmitter Release Cycle | Shahana Mahajan | Ege Kavalali |
Ver 26 : Sept 2008
| Curator | Pathway Topic | Author | Reviewer |
| Gopal Gopinathrao | Polyamine metabolism | Gopal | Peter D |
| Gopal Gopinathrao | Transporters-I | Gopal | |
| Gopal Gopinathrao | Receptor protien kinases | Gopal | |
| Bijay Jassal | Metabolism of vitamins and minerals | Bijay Jassal | Peter D'Eustachio |
| Bijay Jassal | Hormone Biosynthesis | Bijay Jassal | Peter D'Eustachio |
| Bijay Jassal | GPCRs-I | Bijay Jassal | Joël BOCKAERT |
| Peter D'Eustachio | Carbohydrate metabolism - revision | Peter | R A Harris |
| Peter D'Eustachio | amino acid transport | Peter | Bijay |
| Michael Caudy | Notch-HLH pathway | Michael Caudy | Nick Baker |
| Michael Caudy | More transcription complexes | Michael Caudy | Nick Baker |
| Michael Caudy | Nuclear Receptor pathway | Michael Caudy | Len Freedman |
| Lisa Matthews | Mitotic Cell Cycle -prometaphase kinetochore function | Lisa Matthews | Iain Cheeseman |
| Marc Gillespie | Golgi Transport | Marc | Mark Rush |
| Shahana Mahajan | Acetylcholine\Norepinephrine Neurotransmitters | Shahana Mahajan | |
| Marc Gillespie | Transmission across Electrical Synapses | Marc Gillespie | |
| Marc Gillespie | trans-Golgi transport | Marc Gillespie | Mark Rush |
| Bruce May | Insulin Secretion (several diabetes candidates) | Bruce May | |
| Bruce May | Unfolded Protein Response (diabetes candidate WFS1) | Bruce May |
Ver 27 : Dec 2008
| Curator | Pathway Topic | Author | Reviewer |
| Shahana Mahajan | Dopamine/Serotonin Neurotransmitters | Shahana Mahajan | |
| Bijay Jassal | Opioid Signalling | Nicolas Le Noverre | Luisa Castagnoli |
| Bijay Jassal | Hormone Biosynthesis (cont.) | Bijay Jassal | Peter D'Eustachio |
| Bijay Jassal | GPCRs (cont.) | Bijay Jassal | Joël BOCKAERT |
| Lisa Matthews | Mitotic Cell Cycle Centrosome maturation | Lisa Matthews | Andreas Merdes |
| Lisa Matthews | Mitosis and Kinetochore assembly | Lisa Matthews | Iain Cheeseman |
| Peter D'Eustachio | amino acid transport | Peter | Bijay |
| Peter D'Eustachio | aminoacyl tRNA synthesis | Peter | Anthony Antonellis; P Schimmel |
| Phani Garapati | Integrins-Internal cell signaling | Phani Garapati | Sanford J. Shattil |
| Bruce May | IGF Binding proteins (diabetes candidate IGFBP2) | Bruce May | |
| Michael Caudy | Olfactory Receptor pathway | Michael Caudy | Leslie Vosshall |
| Gopal Gopinathrao | ABC transporters -1 | Gopal | Lisa Matthews |
Ver 28 : April 1 2009
| Curator | Pathway Topic | Author | Reviewer |
| Marc Gillespie | Transmission across Electrical Synapses | Marc Gillespie | Marc Rush |
| Marc Gillespie | Striated Muscle Contraction | Marc Gillespie | Mark Rush |
| Bijay Jassal | GPCR (cont.) | Bijay Jassal | |
| Lisa Matthews | Protein folding (TriC-mediated) | Lisa Matthews | Nicholas Cowan |
| Lisa Matthews | Post Chaperonin tubulin folding pathway | Lisa Matthews | Nicholas Cowan |
| Phani Garapati /Bijay Jassal | Platelet-derived Growth Factor Signaling | Phani | Carl-Henrik Heldin |
| Peter D'Eustachio | glyoxylate metabolism | Peter | Bijay |
| Peter D'Eustachio | peroxisome metabolism | Peter | Bijay Jassall |
| Michael Caudy | Olfactory Receptor pathway | Michael Caudy | Leslie Vosshall |
| Bruce May | Glucose Regulation of Insulin Secretion | Bruce May | Peter D'Eustachio |
| Bijay Jassal | Metabolism of vitamins and minerals (cont.) | Bijay Jassal | Peter D'Eustachio |
| Shahana Mahajan | Postsynaptic Neurotransmitter Receptor Signaling | Shahana Mahajan | |
| Gopal Gopinathrao | More transporters | Gopal |
Ver 29 : June 2009
| Curator | Pathway Topic | Author | Reviewer |
| Bijay Jassal | GPCRs continued | Bijay Jassal | Peter D'Eustachio |
| Michael Caudy | Olfactory Receptor pathway | Michael Caudy | Leslie Vosshall |
| Peter D'Eustachio | telomere maintenance update | Peter D'Eustachio | Marc Gillespie |
| Phani Garapati | Axon guidance-NCAM signaling | Phani Garapati | Patricia Maness |
| Lisa Matthews | Fanconi Anemia pathway | Lisa Matthews | Tony Huang |
| Shahana Mahajan | AMPA Receptor function in Glutamate Post-synaptic transmission | Shahana Mahajan | Edward Ziff |
| Bruce May | Acetylcholine regulation of insulin secretion | Bruce May | Marc Gillespie |
| Bruce May | Epinephrine regulation of insulin secretion | Bruce May | Peter D'Eustachio |
| Bruce May | GLP1 regulation of insulin secretion | Bruce May | Marc Gillespie |
| Bruce May | Unfolded Protein Response | Bruce May | Peter D'Eustachio |
Ver 30 : September 30, 2009
| Curator | Pathway Topic | Author | Reviewer |
| Peter D'Eustachio | Sphingolipid metabolism | P D'Eustachio | Y A Hannun |
| Lisa Matthews | Cell adhesion | L Matthews | K Ebnet |
| Bijay Jassal | SLC-mediated transmembrane transport | B Jassal | L He |
| Steve Jupe | [GPCR] Downstream signaling [by G-proteins] | S Jupe | JW Akkerman |
| Bruce May | Regulation of Insulin secretion by fatty acids | B May | V Poitout |
| Bruce May | Regulation of lipid metabolism by PPARA | B May | S Kersten |
| Bruce May | Synthesis, secretion, and deacylation of Ghrelin | B May | W Zhang |
| Phani Garapati | Semaphorin interactions | P Garapati | H Kikutani, A Kumanogoh |
| Phani Garapati | Co-stimulation by the CD28 family | P Garapati | JA Bluestone, JH Esensten |
| Phani Garapati | Signaling by Robo receptor | P Garapati | T Kidd |
| Michael Caudy | Nuclear receptor pathway | M Caudy | L Freedman |
| Michael Caudy | Olfactory receptor pathway | M Caudy | L Vosshall |
| Marc Gillespie | ER - Golgi protein transport | M Gillespie | J Simpson |
Ver 31 : December 15, 2009
| Curator | Pathway Topic | Author | Reviewer |
| Shahana Mahajan | NMDA receptors in Glutamate post-synaptic transmission | S Mahajan | D Tukey |
| Bruce May | Metabolism of mRNA(Deadenylation-dependent mRNA decay) | B May | J Wilusz |
| Lisa Matthews | Cell junction organization | L Matthews | A Sonnenberg, C.Wu, K. Ebnet |
| Bijay Jassal | SLC-mediated transmembrane transport (part II) | B Jassal | L He |
| Steve Jupe | Hemostasis update (part I) | JW Akkerman | A Poole |
| Michael Caudy | Nuclear receptor pathway | M Caudy | L Freedman |
| Michael Caudy | Olfactory receptor pathway | M Caudy | L Vosshall |
| Marc Gillespie | Smooth Muscle Contraction | M Gillespie | M Rush |
Ver 32 : March 16, 2010
| Curator | Pathway Topic | Author | Reviewer |
| Phani Garapati | CDO in myogenesis | P Garapati | R Krauss |
| Bijay Jassal | Energy dependent regulation of mTOR by LKB1-AMPK | P Katajisto, T Makela, J Wu | B Zheng |
| Lisa Matthews | Fanconi Anemia pathway update | L Matthews | T Huang |
| Veronica Shamovsky | Gallus Driven TLR Update | V Shamovsky | M Gillespi |
| Shahana Mahajan | Activation of Kainate receptors upon glutamate binding | S Mahajan | D Tukey |
| Michael Caudy | Olfactory receptor pathway | M Caudy | L Vosshall |
Ver 33 : June 15, 2010
| Curator | Pathway Topic | Author | Reviewer |
| Phani Garapati | Netrin-1 signaling | P Garapati | Cooper |
| Phani Garapati | L1CAM family interactions | P Garapati | P Maness |
| Bijay Jassal | SLC-mediated transmembrane transport (part III) | B Jassal | L He |
| Bijay Jassal | N-Glycan biosynthesis | G Dall'Olio | P Gagneux |
| Bruce May | RNA-binding proteins (Diabetes candidate IGF2BP2) | B May | R Singer, J Chao |
| Bruce May | Deposition of New Centromeric Nucleosomes (CENP-A) | B May | E Dunleavy, G Almouzni |
| Bruce May | Unfolded protein response | B May | F Urano |
| Michael Caudy | Olfactory receptor pathway | M Caudy | L Vosshall |
| Steve Jupe | Interleukin-1 processing and signaling | K Ray | E Pinteaux |
| Shahana Mahajan | Nicotinic Actetylcholine receptors and their activation | S Mahajan | E Cooper |
Ver 34 : September 21, 2010
| Curator | Pathway Topic | Author | Reviewer |
| Bijay Jassal | SLC-mediated transmembrane transport - organic anion transporters | B Jassal | L He |
| Bijay Jassal | N-glycan trimming in the ER and Calnexin/Calreticulin cycle | G Dall'Olio | P Gagneux |
| Bijay Jassal | Iron uptake and transport (Additions to 2 reactions) | R Stephan | L He |
| Bijay Jassal | "Endosome acidification" event updated | R Stephan | L He |
| Steve Jupe | Hemostasis update: Platelet Homeostasis, GPVI signaling, Thrombin signaling, Gp1b-IX-V | J-W Akkerman | S Kunapuli |
| Steve Jupe | Interleukin-1 processing | K Ray | E Pinteaux |
| Steve Jupe | Interleukin-3 signaling | K Ray | T Hercus, A Lopez |
| Michael Caudy | Olfactory receptor pathway | M Caudy | L Vosshall |
| Phani Garapati | Nephrin interactions | P Garapati | F Grahammer, T Huber |
| Phani Garapati | SIRP family interactions | P Garapati | N Barclay |
| Bruce May | Aquaporins (Water Balance, Glycerol Transport) | B May | E Beitz, G Calamita, J Mathai, B MacIver |
| Bruce May | Incretin Synthesis, Secretion, and Inactivation (diabetes candidate TCF7L2) | Bruce May | SR Bloom S Zac-Varghese |
| Shahana Mahajan | GABA Synthesis and Release and clearnace at the Synapse | S Mahajan | S Restituito |
Ver 35 : December 14, 2010
| Curator | Pathway Topic | Author | Reviewer |
| Bijay Jassal | N-glycans - Transport of glycoproteins to the Golgi and subsequent modification | G Dall'Olio | P Gagneux |
| Bijay Jassal | Molybdenum cofactors biosynthesis | R Stephan | P D'Eustachio |
| Bijay Jassal | Iron uptake and transport | R Stephan | P D'Eustachio |
| Bijay Jassal | Vitamin B1 and B6 additions | R Stephan | P D'Eustachio |
| Bijay Jassal | Vitamin A uptake in enterocytes | R Stephan | P D'Eustachio |
| Bijay Jassal | Ion channel transport | B Jassal | L He |
| Shahana Mahajan | GABA Receptors, binding and synaptic transmission | S Mahajan | S Restituito |
| Phani Garapati | RIG-I/MDA5 mediated induction of IFNa/b | P Garapati, B de Bono, M Gillespie | S Akira, T Kawai |
| Phani Garapati | DSCAM interactions | P Garapati | J Clemens |
| Phani Garapati | Interferon signaling | P Garapati | A A Sater, C Schindler |
| Steve Jupe | Advanced glycosylation endproduct receptor signaling | S Jupe | S D Yan |
| Steve Jupe | Revised complement cascade | Steve Jupe | P D'Eustachio |
| Steve Jupe | Megakaryocyte/Platelet functional regulation | J W Akkerman | W Ouvehand |
| Veronica Shamovsky | Toll like Receptor 4 cascade Update | V Shamovsky, B de Bono | M Gillespie |
| Veronica Shamovsky | Toll Like Receptor 2 Cascade Update | V Shamovsky, P D'Eustachio | M Gillespie |
| Veronica Shamovsky | Toll Like Receptor 7/8 Cascade Update | V Shamovsky, F Luo | M Gillespie |
| Veronica Shamovsky | Toll Like Receptor 9 Cascade Update | V Shamovsky, F Luo | M Gillespie |
| Peter D'E | revisions to amino acid, nucleotide, and glyoxalate metabolism | various | P D'Eustachio |
| Bruce May | Circadian Clock | Bruce May | F Delaunay, U Albrecht, S Kay, H Tsuyoshi |
| Bruce May | Regulation of mRNA stability by AU-rich elements | B May | J Wilusz |
Ver 36 : March 2011
| Curator | Pathway Topic | Author | Reviewer |
| Bijay Jassal | Mycobacterium tuberculosis biological processes | R Stephan | D Warner |
| Steve Jupe | Interleukin-2 signaling | K Ray | A Villarino |
| Steve Jupe | Interleukin-6 signaling | K Ray | S Rose-John |
| Michael Caudy | Zinc Finger transcription factors | M Caudy | F Rauscher |
| Marc Gillespie | Endosomal Sorting Complex Required For Transport (ESCRT) | M Gillespie | M Rush |
| Bruce May | Adipogenesis (diabetes candidate PPARG) | B May | T Vidal Puig, J Sethi |
| Bruce May | Meiosis (part 1) | B May | J Schimenti , E Bolcun-Filas, P Cohen, K Holloway, A Lyndaker, E Strong |
Ver 37 : June 2011
| Curator | Pathway Topic | Author | Reviewer |
| Bijay Jassal | Glutathione synthesis and recycling | B Jassal | P D’Eustachio |
| Bijay Jassal | Methionine salvage pathway | R Stephan | P D’Eustachio |
| Steve Jupe | Nucleotide-binding domain, leucine rich repeat containing receptor (NLR) signaling pathways | S Jupe | T Kufer |
| Steve Jupe | Amyloids | S Jupe | G Perry |
| Bruce May | Nonsense-mediated decay | B May | G Neu-Yilik |
| Bruce May | Meiotic Synapsis | B May | J. Schimenti, P. Cohen |
| Phani Garapati | Class I MHC mediated antigen processing & presentation | P Garapati | T Elliot, E James |
| Shahana Mahajan | Voltage gated K+ channels | S Mahajan | B Jassal |
| Michael Caudy | Zinc Finger transcription factors | M Caudy | F Rauscher |
Ver 38 : September 2011
| Curator | Pathway Topic | Author | Reviewer |
| Bijay Jassal | ABC-family proteins mediated transport (update) | B Jassal | P D'Eustachio |
| Steve Jupe | Growth hormone receptor signaling | S Jupe | A Herington |
| Bijay Jassal | Hormone regulatory events | B Jassal | P D'Eustachio |
| Phani Garapati | MHC Class I cross presentation | P Garapati | M Desjardins, L English |
| Marija Milacic | Mitotic G1-G1/S Phase p107 and p130 events (update) | M Milacic | D MacPherson, X Graña |
| Bruce May | Nodal signaling | B May | C Peng |
| Karen Rothfels | Signaling by FGFR- update | B de Bono, K Rothfels | N Gotoh |
| Phani Garapati | Signaling by SCF-KIT | P Garapati | L Rönnstrand |
| Bijay Jassal | Tetrahydrobiopterin (BH4) synthesis, recycling, salvage and regulation | B Jassal | P D'Eustachio |