Past releases
From ReactomeWiki
This is an archive for completed sections of Internal calendar. Go to Internal Calendar for future releases.
Details of past release announcements are available from the Dev site news page.
2008 Release cycle
| Version | Data freeze | Final slice | OrthoDB | Release | Unique identifiers |
| 24 | Feb 12 | Feb 19 | Mar 04 | Mar 11 | 2254 |
| 25 | Jun 02 | Jun 16 | Jun 23 | Jun 30 | 2440 |
| 26 | Sep 03 | Sep 16 | Sep 23 | Sep 30 | 2750 (expected) |
| 27 | Nov 21 | Dec 03 | Dec 10 | Dec 17 | 3000 (expected) |
| 31 | Nov 2009 | Dec 2009 | Dec 2009 | Dec 2009 | 4000 (expected) |
| 35 | Nov 2010 | Dec 2010 | Dec 2010 | Dec 2010 | 5000 (written in stone) |
Ver 25 : Released on June 30 2008
| Curator | Pathway Topic | Author | Reviewer | Status | New proteins |
| Lisa Matthews | Apoptosis execution phase: DNA fragmentation | Lisa Matthews | Piotr Widlak | To be released | |
| Peter D'Eustachio | Regulation of beta cell development | Marcela Tello-Ruiz | Jan Jensen | To be released | |
| Peter D'Eustachio | Lipoprotein metabolism and trafficking | Peter D'Eustachio | Bijay J | To be released | |
| Phani Garapati | Integrins-Cell Surface interactions | Benny Geiger | Yamada, Humphries, Hynes | To be released | |
| Phani Garapati | Hemostasis-Further platelet relesate | Bernard, Farndale | Yamada, Humphries, Hynes | To be released | |
| Gopal Gopinathrao | ODC regulation | Gopal | Peter D | To be released | |
| Bijay Jassal | p75NTR section of NGF signalling | Sergio Nasi, Daniela Annibali | Friedman WJ, Chao MV | To be released | 46 |
| Bijay Jassal | Xenobiotic metabolism | Bijay Jassal | Peter D'Eustachio | To be released | 25 |
| Shahana Mahajan | Glutamate Neurotransmitter Release Cycle | Shahana Mahajan | Ege Kavalali | To be released | 30 |
Ver 26 : Sept 2008
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
| Curator | Pathway Topic | Author | Reviewer | Status | Finished/estimated proteins |
| Target | 310 | ||||
| Annotated (* = expected) | 44 | ||||
| Gopal Gopinathrao | Polyamine metabolism | Gopal | Peter D | in Revision | 7(finished) |
| Gopal Gopinathrao | Transporters-I | Gopal | TBA | Author at Work | 15/30(estimated) |
| Gopal Gopinathrao | Receptor protien kinases | Gopal | TBA | Author at Work | 10/20(estimated) |
| Bijay Jassal | Metabolism of vitamins and minerals | Bijay Jassal | Peter D'Eustachio | Author at work | |
| Bijay Jassal | Hormone Biosynthesis | Bijay Jassal | Peter D'Eustachio | Author at work | |
| Bijay Jassal | GPCRs-I | Bijay Jassal | Joël BOCKAERT | To be released | 71*/260 |
| Peter D'Eustachio | Carbohydrate metabolism - revision | Peter | R A Harris | in review | 11(finished) |
| Peter D'Eustachio | amino acid transport | Peter | Bijay | To be released | 8 |
| Michael Caudy | Notch-HLH pathway | Michael Caudy | Nick Baker | in review | 30-40* |
| Michael Caudy | More transcription complexes | Michael Caudy | Nick Baker | To be released | 10* |
| Michael Caudy | Nuclear Receptor pathway | Michael Caudy | Len Freedman | Author at work | 30-36* |
| Lisa Matthews | Mitotic Cell Cycle -prometaphase kinetochore function | Lisa Matthews | Iain Cheeseman | finished | ~40 |
| Marc Gillespie | Golgi Transport | Marc | Mark Rush | To be released | 10 |
| Shahana Mahajan | Acetylcholine\Norepinephrine Neurotransmitters | Shahana Mahajan | Author at work | 8* | |
| Marc Gillespie | Transmission across Electrical Synapses | Marc Gillespie | Author at work | 10* | |
| Marc Gillespie | trans-Golgi transport | Marc Gillespie | Mark Rush | To be released | 10 |
| Bruce May | Insulin Secretion (several diabetes candidates) | Bruce May | TBA | To be reviewed | 70 |
| Bruce May | Unfolded Protein Response (diabetes candidate WFS1) | Bruce May | TBA | To be reviewed | 20 |
Ver 27 : Dec 2008
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
| Curator | Pathway Topic | Author | Reviewer | Status | Ready/possible proteins |
| Shahana Mahajan | Dopamine/Serotonin Neurotransmitters | Shahana Mahajan | To be released | 12 | |
| Bijay Jassal | Opioid Signalling | Nicolas Le Noverre | Luisa Castagnoli | To be released | 65 |
| Bijay Jassal | Hormone Biosynthesis (cont.) | Bijay Jassal | Peter D'Eustachio | To be released | 12 |
| Bijay Jassal | GPCRs (cont.) | Bijay Jassal | Joël BOCKAERT | Under review | 11 |
| Lisa Matthews | Mitotic Cell Cycle Centrosome maturation | Lisa Matthews | Andreas Merdes | To be released | 49 |
| Lisa Matthews | Mitosis and Kinetochore assembly | Lisa Matthews | Iain Cheeseman | To be released | 5 |
| Peter D'Eustachio | amino acid transport | Peter | Bijay | Under review | 5 |
| Peter D'Eustachio | aminoacyl tRNA synthesis | Peter | Anthony Antonellis; P Schimmel? | Under review | 40 |
| Phani Garapati | Integrins-Internal cell signaling | Phani Garapati | Sanford J. Shattil | to be released | 15 |
| Bruce May | IGF Binding proteins (diabetes candidate IGFBP2) | Bruce May | TBA | Ready for review | 11 |
| Michael Caudy | Olfactory Receptor pathway | Michael Caudy | Leslie Vosshall | Completed | 81 |
| Gopal Gopinathrao | ABC transporters -1 | Gopal | Lisa Matthews | Completed | 13 |
Remember to email Peter about your additions.
Ver 28 : April 1 2009
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
| Curator | Pathway Topic | Author | Reviewer | Status | Ready/possible proteins | Pathway DB_ID That Needs DOI |
| Marc Gillespie | Transmission across Electrical Synapses | Marc Gillespie | Marc Rush | To be released | 5 | 112307 |
| Marc Gillespie | Striated Muscle Contraction | Marc Gillespie | Mark Rush | To be released | 30 | 390522 |
| Bijay Jassal | GPCR (cont.) | Bijay Jassal | Peter D'Eustachio | To be released | 98 | Already has one |
| Lisa Matthews | Protein folding (TriC-mediated) | Lisa Matthews | Nicholas Cowan | To be released | 30 | 391251 |
| Lisa Matthews | Post Chaperonin tubulin folding pathway | Lisa Matthews | Nicholas Cowan | To be released | 5 | 389977 |
| Phani Garapati /Bijay Jassal | Platelet-derived Growth Factor Signaling | Phani | Carl-Henrik Heldin | To be released | 9 | 186797 |
| Peter D'Eustachio | glyoxylate metabolism | Peter | Bijay | To be released | 2 | 389661 |
| Peter D'Eustachio | peroxisome metabolism | Peter | Bijay Jassal | To be released | 15 | 390918 |
| Michael Caudy | Olfactory Receptor pathway | Michael Caudy | Leslie Vosshall | To be released | 117 | Already has DOI |
| Bruce May | Glucose Regulation of Insulin Secretion | Bruce May | Peter D'Eustachio | To be released | 6 | 265764 |
| Bijay Jassal | Metabolism of vitamins and minerals (cont.) | Bijay Jassal | Peter D'Eustachio | Author at work | 11 possible | |
| Shahana Mahajan | Postsynaptic Neurotransmitter Receptor Signaling | Shahana Mahajan | 20 possible | No | ||
| Gopal Gopinathrao | More transporters | Gopal | 30 possible |
Ver 29 : June 24, 2009
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
| Curator | Pathway Topic | Pathway DBID | Author | Reviewer | Status | Ready/possible proteins | Needs DOI? |
| Bijay Jassal | GPCRs (cont.) | Bijay | Peter D'Eustachio | To be released | 75 | Have DOI already | |
| Michael Caudy | Olfactory Receptor pathway | 381753 | Michael Caudy | Leslie Vosshall | To be released | 110 ready | Yes |
| Peter D'Eustachio | telomere maintenance update | Peter | to be released | 6 ready | |||
| Phani Garapati | Axon guidance-NCAM signaling | 422475 | Phani | Maness | To be released | 12 | Needs DOI |
| Lisa Matthews | Fanconi Anemia pathway | 419524 | Lisa Matthews | Tony Huang | To be released | 18 | Yes |
| Shahana Mahajan | AMPA Receptor function in Glutamate Post-synaptic transmission | Shahana | Edward Ziff | To be released | 20 | Needs DOI | |
| Bruce May | Acetylcholine regulation of insulin secretion | 399997 | Bruce May | Marc Gillespie | To be released | 2 | |
| Bruce May | Epinephrine regulation of insulin secretion | 400042 | Bruce May | Peter D'Eustachio | To be released | 2 | |
| Bruce May | GLP1 regulation of insulin secretion | 381676 | Bruce May | Marc Gillespie | To be released | 9 | |
| Bruce May | Unfolded Protein Response | 381119 | Bruce May | Peter D'Eustachio | To be released | 20 |
Ver 30 : September 30, 2009
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
| Curator | Pathway Topic | Pathway DBID | Author | Reviewer | Status | Ready/possible proteins | Needs DOI? |
| Peter D'Eustachio | Sphingolipid metabolism | 428157 | Peter D'Eustachio | Y A Hannun | To be released | 27 | Yes |
| Lisa Matthews | Cell adhesion | 421270 | Lisa Matthews | K Ebnet | To be released | 40 | Yes |
| Bijay Jassal | SLC-mediated transmembrane transport (part I) | 425407 | Bijay Jassal | L He | To be released | 85 ready | Yes |
| Steve Jupe | [GPCR] Downstream signaling [by G-proteins] | 388396 | Steve Jupe | JW Akkerman | To be released | 11 ready | No |
| Bruce May | Regulation of Insulin secretion by fatty acids | 400451 | Bruce May | V Poitout | To be released | 3 | |
| Bruce May | Regulation of lipid metabolism by PPARA | 400206 | Bruce May | S Kersten | To be released | 15 | |
| Bruce May | Synthesis, secretion, and deacylation of Ghrelin | 422085 | Bruce May | W Zhang | To be released | 6 | |
| Phani Garapati | Semaphorin interactions | 373755 | Phani Garapati | H Kikutani, A Kumanogoh | To be released | 39 | |
| Phani Garapati | Co-stimulation by the CD28 family | 388841 | Phani Garapati | JA Bluestone, JH Esensten | To be released | 13 | |
| Phani Garapati | Signaling by Robo receptor | 376176 | Phani Garapati | T Kidd | To be released | 22 | |
| Michael Caudy | Nuclear receptor pathway | 383280 | Michael Caudy | L Freedman | To be released | 25 | Yes |
| Michael Caudy | Olfactory receptor pathway | 381753 | Michael Caudy | L Vosshall | To be released | 12 | Yes |
| Marc Gillespie | ER - Golgi protein transport | 421837 | Marc Gillespie | J Simpson | To be released | ~40 | Yes |
Ver 31 : December 15, 2009
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
| Curator | Pathway Topic | DBID | Author | Reviewer | Status | Ready/possible proteins | Needs DOI? |
| Shahana Mahajan | NMDA receptors in Glutamate post-synaptic transmission | 442755 | Shahana Mahajan | David Tukey | To be released | 31 | |
| Bruce May | Metabolism of mRNA(Deadenylation-dependent mRNA decay) | 447010 | Bruce May | J Wilusz | To be released | 42 | Yes |
| Lisa Matthews | Cell junction organization | 446728 | Lisa Matthews | A Sonnenberg, C.Wu, K. Ebnet | To be released | ~22 | Yes |
| Bijay Jassal | SLC-mediated transmembrane transport (part II) | 425407 | Bijay Jassal | Lei He | To be released | 56 | |
| Steve Jupe | Hemostasis update (part I) | 109582 | JW Akkerman | Alastair Poole | To be released | ~30 | |
| Michael Caudy | Nuclear receptor pathway | 383280 | Michael Caudy | L Freedman | To be released | 11 | |
| Michael Caudy | Olfactory receptor pathway | 381753 | Michael Caudy | L Vosshall | To be released | 23 | |
| Marc Gillespie | Smooth Muscle Contraction | 445355 | Marc Gillespie | Mark Rush | at work | ~15 |
Ver 32 : March 16, 2010
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
| Curator | Pathway Topic | DBID | Author | Reviewer | Status | Ready/possible proteins | Needs DOI? |
| Phani Garapati | CDO in myogenesis | 375170 | Phani Garapati | R Krauss | Ready for release | 13 | Yes |
| Bijay Jassal | Energy dependent regulation of mTOR by LKB1-AMPK | 380972 | Pekka Katajisto, Tomi Makela, Jianmin Wu | Bin Zheng | To be released | 5 | Yes |
| Lisa Matthews | Fanconi Anemia pathway update | 419989 | Lisa Matthews | Tony Huang | to be released | 4 | No |
| Veronica Shamovsky | Gallus Driven TLR Update | 168164 | VeonicaShamovsky | Marc Gillespi | To be released | ||
| Shahana Mahajan | Activation of Kainate receptors upon glutamate binding | 451326 | Shahana Mahajan | D Tukey | To be released | ~12 | |
| Michael Caudy | Olfactory receptor pathway | 381753 | Michael Caudy | L Vosshall | To be released | 30 |
Remember to email Peter about your additions.
Ver 33 : June 15, 2010
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
| Curator | Pathway Topic | DBID | Author | Reviewer | Status | Ready/possible proteins | Needs DOI? |
| Phani Garapati | Netrin-1 signaling | 373752 | P Garapati | Cooper | To be released | 28 | |
| Phani Garapati | L1CAM family interactions | 373760 | P Garapati | P Maness | To be released | 29 | |
| Bijay Jassal | SLC-mediated transmembrane transport (part III) | 425407 | B Jassal | L He | To be released | 26 | No |
| Bijay Jassal | N-Glycan biosynthesis | 446203 | G Dall'Olio | P Gagneux | To be released | 27 | Yes |
| Bruce May | RNA-binding proteins (Diabetes candidate IGF2BP2) | 428359 | B May | R Singer, J Chao | To be released | 3 | |
| Bruce May | Deposition of New Centromeric Nucleosomes (CENP-A) | 606279 | B May | E Dunleavy, G Almouzni | To be released | 5 | |
| Bruce May | Unfolded protein response | 381119 | B May | F Urano | To be released | 9 | |
| Michael Caudy | Olfactory receptor pathway | 381753 | M Caudy | L Vosshall | To be released | 15 | |
| Steve Jupe | Interleukin-1 processing and signaling | 448706 & 446652 | K Ray | E Pinteaux | To be released | ~20 | |
| Shahana Mahajan | Nicotinic Actetylcholine receptors and their activation | 629602 | S Mahajan | E Cooper | To be released | 15 |
Remember to email Peter about your additions.
Ver 34 : September 21, 2010
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
Deployed diagram terms: C=canonical diagram:, S=subpathway diagram, P= pathway drawn as part of indicated preexisting diagram
| Curator | Pathway Topic | DBID | Deployed diagram ID(C/S/P) | Author | External Reviewer | Internal reviewer | Status | Possible proteins | Needs DOI? |
| Bijay Jassal | SLC-mediated transmembrane transport - organic anion transporters | 879518 | 601857 (P)? | Bijay Jassal | L He | L Matthews | To be released | 9 | No |
| Bijay Jassal | N-glycan trimming in the ER and Calnexin/Calreticulin cycle | 532668 | 548980 | G Dall'Olio | P Gagneux | To be released | 7 | ||
| Bijay Jassal | Iron uptake and transport (Additions to 2 reactions) | 442368, 904830 | 763954 (P)? | R Stephan | L He | L Matthews | To be released | 2 | No |
| Bijay Jassal | "Endosome acidification" event updated | 74723 | 500603 (P)? | R Stephan | L He | L Matthews | To be released | 21 | No |
| Steve Jupe | Hemostasis update: Platelet Homeostasis, GPVI signaling, Thrombin signaling, Gp1b-IX-V | 109582 | 456955(P)?, 453208(P)?,456931(P)? 469687(S) | J-W Akkerman | S Kunapuli | P D'Eustachio | Ready for release | ~50 | No |
| Steve Jupe | Interleukin-1 processing | 448706 | 918245 | K Ray | E Pinteaux | P Garapati | To be released | 2 | No |
| Steve Jupe | Interleukin-3 signaling | 512988 | 921156(S) | K Ray | T Hercus, A Lopez | P Garapati | To be released | ~10 | |
| Michael Caudy | Olfactory receptor pathway | 381753 | M Caudy | L Vosshall | To be released | 15 | No | ||
| Phani Garapati | Nephrin interactions | 373753 | 765034(S) | P Garapati | F Grahammer, T Huber | B Jassal | To be released | 4 | Yes |
| Phani Garapati | SIRP family interactions | 391160 | 763971(S) | P Garapati | N Barclay | L Matthews | To be released | 6 | Yes |
| Bruce May | Aquaporins (Water Balance, Glycerol Transport) | 432047 432040 432030 | 847077(S), 481059(S), 481035(S), 927732(S) | B May | E Beitz, G Calamita, J Mathai, B MacIver | L Matthews | To be released | 14 | |
| Bruce May | Incretin Synthesis, Secretion, and Inactivation (diabetes candidate TCF7L2) | 400508 | 893507(S) | Bruce May | SR Bloom S Zac-Varghese | To be released | 9 | ||
| Shahana Mahajan | GABA Synthesis and Release and clearnace at the Synapse | 888590 | S Mahajan | S Restituito | M Gillespi | To be released | ~10 |
Remember to email Peter about your additions.
Ver 35 : December 14, 2010
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
Deployed diagram terms: C=canonical diagram:, S=subpathway diagram, P= pathway drawn as part of indicated preexisting diagram
| Curator | Pathway Topic | DBID | Deployed diagram ID(C/S/P) | Author | External Reviewer | Internal reviewer | Status | Possible proteins | Needs DOI? |
| Bijay Jassal | N-glycans - Transport of glycoproteins to the Golgi and subsequent modification | 948021 | 548980(P) | G Dall'Olio | P Gagneux | L Matthews | To be released | 35 | |
| Bijay Jassal | Molybdenum cofactors biosynthesis | 947581 | 532187(P) | R Stephan | P D'Eustachio | B Jassal | To be released | 11 | |
| Bijay Jassal | Iron uptake and transport | 917937 | 984845(C) | R Stephan | P D'Eustachio | B Jassal | To be released | 15 | |
| Bijay Jassal | Vitamin B1 and B6 additions | 965067;964975 | 532187(P) | R Stephan | P D'Eustachio | B Jassal | To be released | 3 | No |
| Bijay Jassal | Vitamin A uptake in enterocytes | 975634 | 555953(P) | R Stephan | P D'Eustachio | B Jassal | To be released | 5 | |
| Bijay Jassal | Ion channel transport | 983712 | 983719(C) | BijayJassal | L He | L Matthews | To be released | 52 | No |
| Shahana Mahajan | GABA Receptors, binding and synaptic transmission | S Mahajan | S Restituito | M Gillespie | To be released | ~22 | |||
| Phani Garapati | RIG-I/MDA5 mediated induction of IFNa/b | 168928 | 992776 (S) | P Garapati, B de Bono, M Gillespie | S Akira, T Kawai | M Gillespie | To be released | 39 | No |
| Phani Garapati | DSCAM interactions | 376172 | 925711(S) | P Garapati | J Clemens | L Matthews | To be released | 2 | No |
| Phani Garapati | Interferon signaling | 913531 | 921151(S) | P Garapati | A A Sater, C Schindler | L Matthews | To be released | 63 | No |
| Steve Jupe | Advanced glycosylation endproduct receptor signaling | 879415 | 926534 | S Jupe | S D Yan | L Matthews | To be released | ~5 | No |
| Steve Jupe | Revised complement cascade | 166658 | 500279(P) | Steve Jupe | P D'Eustachio | P Garapati | To be released | 1 | No |
| Steve Jupe | Megakaryocyte/Platelet functional regulation | 983231 | 1015872(S) | Jan-Willem Akkerman | Willem Ouvehand | To be released | 61 | No | |
| Veronica Shamovsky | Toll like Receptor 4 cascade Update | 166016 | V Shamovsky, B de Bono | M Gillespie | M Gillespie | To be released | 2 | ||
| Veronica Shamovsky | Toll Like Receptor 2 Cascade Update | 181438 | V Shamovsky, P D'Eustachio | M Gillespie | M Gillespie | To be released | 2 | ||
| Veronica Shamovsky | Toll Like Receptor 7/8 Cascade Update | 168181 | V Shamovsky, F Luo | M Gillespie | M Gillespie | To be released | 1 | ||
| Veronica Shamovsky | Toll Like Receptor 9 Cascade Update | 168138 | V Shamovsky, F Luo | M Gillespie | M Gillespie | To be released | 1 | ||
| Peter D'E | revisions to amino acid, nucleotide, and glyoxalate metabolism | various | various | P D'Eustachio | B Jassal | B Jassal | To be released | 10 | No |
| Bruce May | Circadian Clock | 400253 | 893504(S) | Bruce May | F. Delaunay, U. Albrecht, S Kay, H Tsuyoshi | To be released | ~26 | Yes | |
| Bruce May | Regulation of mRNA stability by AU-rich elements | 450531 | 814440(S) | Bruce May | J Wilusz | L Matthews | To be released | 16 |
Remember to email Peter about your additions.
Ver 36 : March 15, 2011
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
Deployed diagram terms: C=canonical diagram:, S=subpathway diagram, P= pathway drawn as part of indicated preexisting diagram
| Curator | Pathway Topic | DBID | Deployed diagram ID(C/S/P) | Author | External Reviewer | Internal reviewer | Status | Possible proteins | Needs DOI? |
| Bijay Jassal | Mycobacterium tuberculosis biological processes | 870392 | 991381(C) | R Stephan | D Warner | B Jassal | To be released | 39 | Yes |
| Steve Jupe | Interleukin-2 signaling | 451927 | 919410(S) | K Ray | A Villarino | P Garapati | To be released | ~10 | |
| Steve Jupe | Interleukin-6 signaling | 1059683 | 1164958(S) | K Ray | S Rose-John | B Jassal | To be released | ~10 | |
| Michael Caudy | Zinc Finger transcription factors | 975040 | M Caudy | F Rauscher | To be released | 103 | Yes | ||
| Marc Gillespie | Endosomal Sorting Complex Required For Transport (ESCRT) | 917729 | M Gillespie | M Rush | L Matthews | To be released | 12 | Yes | |
| Bruce May | Adipogenesis | 381340 | 500247(S) | B May | J Sethi | P D'Eustachio | To be released | 10 | |
| Bruce May | Meiotic recombination | 912446 | 991376 | B May | J Schimenti, P Cohen, E Bolcun-Filas, K Holloway, A Lyndaker, E Strong | L Matthews | To be released | ~17 |
Remember to email Peter about your additions.
Ver 37 : June 14, 2011
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
Deployed diagram terms: C=canonical diagram:, S=subpathway diagram, P= pathway drawn as part of indicated preexisting diagram
| Curator | Pathway Topic | DBID | Deployed diagram ID(C/S/P) | Author | External Reviewer | Internal reviewer | Status | Possible proteins | Needs DOI? |
| Bijay Jassal | Glutathione synthesis and recycling | 174403 | 156580(P) | Bijay | Peter | Steve | To be released | 12 | |
| Bijay Jassal | Methionine salvage pathway | 1237112 | 71291(P) | Ralf Stephan | Peter | Bijay | To be released | 5 | |
| Steve Jupe | NLRs | 168643 | 925713 | Steve Jupe | Thomas Kufer, Katrin Rittinger | L Matthews | To be released | ~10 | No |
| Steve Jupe | Amyloids | 977225 | 1011572 | Steve Jupe | George Perry | Bijay Jassal | To be released | 17 | No |
| Bruce May | Nonsense-mediated decay | 927802 | 991373 | Bruce May | G Neu-Yilik | Ready | To be released | 10 | |
| Bruce May | Meiotic Synapsis | 1221632 | 1235028 | Bruce May | J. Schimenti, P. Cohen | Ready | To be released | ~10 | |
| Phani Garapati | Class I MHC mediated antigen processing & presentation | 983169 | 987018(S) | Phani Garapati | Tim Elliot, Edd James | Steve | To be released | ~130 | No |
| Shahana Mahajan | Voltage gated K+ channels | 1296071 | Shahana Mahajan | B Jassal | To be released | ~50 | |||
| Michael Caudy | Zinc Finger transcription factors | 975040 | Michael Caudy | Frank Rauscher | To be released | 60 | Yes |
Remember to email Peter about your additions.
Ver 38 : September 20, 2011
Rows are separated by "|-" (single pipe and a hyphen) and the cells are separated by "||" (double pipes).
Status terms: Under review, To be reviewed, Author at work, No experts, To be released, Other
Deployed diagram terms: C=canonical diagram:, S=subpathway diagram, P= pathway drawn as part of indicated preexisting diagram
| Curator | Pathway Topic | DBID | Deployed diagram ID(C/S/P) | Author | External Reviewer | Internal reviewer | Status | Possible proteins | Needs DOI? |
| Bruce May | Nodal signaling | 1181150 | 1235025 | B May | C Peng | L Matthews | To be released | 11 | |
| Karen Rothfels | Signaling by FGFR- update | 190236 | 500335 (P) | B de Bono, K Rothfels | N Gotoh | S Jupe | to be released | ~5 | no |
| Marija Milacic | Mitotic G1-G1/S Phase - update - adding p107 and p130 events | 69231 | 480128 (P) | M Milacic | D MacPherson, X Graña | L Matthews | To be released | 11 | No |
| Bijay Jassal | Tetrahydrobiopterin (BH4) synthesis, recycling, salvage and regulation | 1474151 | 532607(P) | B Jassal | P D'Eustachio | P Garapati | ready for release | 4 | No |
| Bijay Jassal | Hormone regulatory events | various pathways | 517498(P) 555953(P) | B Jassal | P D'Eustachio | S Jupe | ready for release | 6 | No |
| Bijay Jassal | ABC-family proteins mediated transport (revision) | 382556 | 662639(C) | B Jassal | P D'Eustachio | S Jupe | ready for release | 18 | No |
| Steve Jupe | Growth hormone receptor signaling | 982772 | 1172028 | S Jupe | A Herington | P Garapati | Ready for release | 4 | No |
| Phani Garapati | MHC Class I cross presentation | 1236975 | 1255473 | P Garapati | M Desjardins, L English | S Jupe | Ready for release | ~12 | No |
| Phani Garapati | SCF-KIT signaling | 1433557 | 1448706 | P Garapati | L Rönnstrand | S Jupe | Ready for release | No | |
| Veronica Shamovsky | Toll Like Receptors 5 and 10 update/MYD88 cascade | 168176&168142 | F Luo | L Li | M Gillespie | To be released |
Remember to email Peter about your additions.